Payment method | The first payment | Number of installments | Notes |
---|---|---|---|
Cash | 100% | 1 | |
Installment | 50% | 12 |
Number of rooms | Areas | Project Type | Prices |
---|---|---|---|
2+1 | 130 m2 - 166 m2 | Apartments | 18,283,333 ₺ - 20,700,000 ₺ |
1+1 | 110 m2 - 115 m2 | Apartments | 19,966,667 ₺ - 21,283,333 ₺ |
4+1 | 285 m2 - 285 m2 | Apartments | 38,833,333 ₺ - 64,500,000 ₺ |
2+1 | 250 m2 - 353 m2 | Apartments | 38,866,667 ₺ - 56,100,000 ₺ |
3+1 | 268 m2 - 285 m2 | Apartments | 39,133,333 ₺ - 61,000,000 ₺ |
3+1 | 299 m2 - 467 m2 | Apartments | 47,600,000 ₺ - 76,666,667 ₺ |
4+1 | 332 m2 - 332 m2 | Apartments | 51,333,333 ₺ - 51,333,333 ₺ |
4+1 | 384 m2 - 410 m2 | Apartments | 91,000,000 ₺ - 112,500,000 ₺ |
3+1 | 322 m2 - 398 m2 | Apartments | 110,000,000 ₺ - 121,083,333 ₺ |
8+1 | 766 m2 - 766 m2 | Apartments | 229,883,333 ₺ - 229,883,333 ₺ |
6+1 | 807 m2 - 807 m2 | Apartments | 239,533,333 ₺ - 239,533,333 ₺ |
American Hospital |
280 m |
Istanbul Surgical Hospital |
1.3 km |
Agi Badam Fulya Hospital |
1.4 km |
Taksim Square |
2.7 km |
Yildiz Park |
3.5 km |
Osmanbey metro station |
1 km |
Galata Tower |
5 km |
Levent region |
6 km |
Jewels Mall |
2.9 km |
Sisli Plaza |
1.6 km |
Zara |
700 m |
mango |
700 m |
Sephora |
750 m |
Chanel |
1 km |
Gucci |
1.2 km |
Rolex |
1 km |
Adidas |
900 m |
Swarovski |
1 km |
The total area of the project |
5.032 m2 |
Number of blocks |
1 |
Number of residential units |
121 |
The number of floors |
22 |
Type of units |
Apartments, duplexes, penthouses |
Apartment types |
2 + 1, 3 + 1, 4 + 1 |
Apartment areas |
120m2 - 750m2 |
delivery date |
December 2021 |