Payment method | The first payment | Number of installments | Notes |
---|---|---|---|
Installment | 40% | 24 | |
Installment | 50% | 12 |
Number of rooms | Areas | Project Type | Prices |
---|---|---|---|
2+1 | 96 m2 - 132 m2 | Apartments | 6,940,000 ₺ - 10,740,000 ₺ |
3+1 | 158 m2 - 156 m2 | Apartments | 11,660,000 ₺ - 15,820,000 ₺ |
3+1 | 170 m2 - 174 m2 | Duplex | 12,740,000 ₺ - 14,780,000 ₺ |
4+1 | 196 m2 - 196 m2 | Apartments | 15,900,000 ₺ - 17,080,000 ₺ |
5+2 | 236 m2 - 236 m2 | Duplex | 16,200,000 ₺ - 16,200,000 ₺ |
4+1 | 210 m2 - 224 m2 | Duplex | 16,400,000 ₺ - 17,760,000 ₺ |
6+2 | 308 m2 - 308 m2 | Duplex | 18,920,000 ₺ - 19,280,000 ₺ |
Nearby the project
Marina West Istanbul |
1 minute |
Metro and Metrobus |
5 minutes |
The E5 highway |
5 minutes |
Marmara Park Mall |
7 minutes |
Medi Life Hospital |
8 minutes |
Media House Hospital |
9 minutes |
Ira College University |
14 minutes |
Istanbul airport |
45 minutes |
the sea |
1 minute |
Project data summary
Location |
Beylikduzu |
The project area |
26.892 m2 |
Number of buildings |
20 |
Number of apartments |
330 |
The area of the apartments |
103 - 224 m2 |
Apartment types |
Standard and duplex apartments from 2+1 to 4+1 |
Project delivery date |
July 2021 |