Payment method | The first payment | Number of installments | Notes |
---|---|---|---|
Cash | 100% | 1 | |
Installment | 50% | 12 |
Number of rooms | Areas | Project Type | Prices |
---|---|---|---|
1+1 | 64 m2 - 88 m2 | Apartments | 3,600,000 ₺ - 4,200,000 ₺ |
2+1 | 87 m2 - 137 m2 | Apartments | 5,800,000 ₺ - 6,900,000 ₺ |
3+1 | 138 m2 - 199 m2 | Apartments | 8,600,000 ₺ - 9,200,000 ₺ |
4+1 | 145 m2 - 200 m2 | Apartments | 9,200,000 ₺ - 10,000,000 ₺ |
Metrobus station |
2 minutes |
The coast of the Kavakli region |
3 minutes |
Anatolia High School and the educational compound |
5 minutes |
Location |
Beylikduzu |
The project area |
92.000 m2 |
Number of buildings |
17 |
Number of apartments |
1156 |
Number of stores |
39 |
The apartments area |
70 - 200 m 2 |
Apartment styles |
1+1 - 2+1 - 3+1 - 4+1 |
delivery date |
Ready |