Payment method | The first payment | Number of installments | Notes |
---|---|---|---|
Cash | 100% | 1 |
Number of rooms | Areas | Project Type | Prices |
---|---|---|---|
2+1 | 138 m2 - 228 m2 | Duplex | 3,055,000 ₺ - 6,725,000 ₺ |
3+1 | 171 m2 - 209 m2 | Apartments | 4,700,000 ₺ - 5,720,000 ₺ |
3+1 | 223 m2 - 255 m2 | Duplex | 5,900,000 ₺ - 9,235,000 ₺ |
4+1 | 196 m2 - 252 m2 | Apartments | 6,475,000 ₺ - 9,790,000 ₺ |
5+1 | 243 m2 - 243 m2 | Apartments | 8,530,000 ₺ - 9,330,000 ₺ |
5+1 | 334 m2 - 353 m2 | Duplex | 9,700,000 ₺ - 10,515,000 ₺ |
4+1 | 289 m2 - 319 m2 | Duplex | 10,035,000 ₺ - 12,400,000 ₺ |
Total area |
30,000 m2 |
Number of Blocks |
8 |
Number of apartments |
366 |
Apartment Options |
1+1, 2+1, 3+1, 4+1, 5+1 |
Apartment spaces |
79 – 353 m2 |
Sinan Anadolu School |
1 km |
E5 Highway |
1.5 km |
Buyukcekmece State Hospital |
2 km |
Ataturk Mimaruba Park |
2 km |
Bus station |
4 km |
Aqua Marina Water City |
4.5 km |
Birzeit University |
8 km |
TEM Highway |
14 km |
Istanbul third airport |
40 km |