Payment method | The first payment | Number of installments | Notes |
---|---|---|---|
Cash | 100% | 1 |
Number of rooms | Areas | Project Type | Prices |
---|---|---|---|
2+1 | 146 m2 - 190 m2 | Flat | 3,771,655 ₺ - 4,379,170 ₺ |
3+1 | 178 m2 - 233 m2 | Flat | 4,733,554 ₺ - 6,087,806 ₺ |
3+2 | 266 m2 - 270 m2 | Duplex | 5,897,957 ₺ - 6,176,402 ₺ |
4+2 | 321 m2 - 325 m2 | Duplex | 7,290,179 ₺ - 8,328,017 ₺ |
4+1 | 362 m2 - 439 m2 | Apartments | 7,809,000 ₺ - 8,150,826 ₺ |
The project area |
14,000 m² |
Green spaces |
7,000 m² |
Number of blocks |
4 |
Number of commercial units |
6 |
Number of apartments |
68 |
Number of floors |
4 |
Apartment options |
Apartments 2+1 / 3+1 / 4+1 |
Apartment spaces |
Duplex 3+2 / 4+2 |
New Istanbul airport |
40 km |
Highway |
8 km |
The main road |
500 m |
Metrobus |
2 km |
Beylikduzu hospital |
2 km |
Bear la vista mall |
2 km |
Tuyap gallery |
2 km |
Marmara park mall |
6 km |
Mimar sinan hospital |
900 m |